The Mandarins Cricket Club
 Main Menu

 From The Gallery
Resolute defence

Resolute defence


 Login
Username:

Password:


Lost Password?

Register now!

Bowling averages for the 2009 season

Qualification: 15 overs

Player Matches Overs Maidens Runs Wickets Economy Average
Sam Keayes 2 15.0 3 44 3 2.93 14.67
Chris Healey 10 46.0 4 221 14 4.80 15.79
Graeme Tunbridge 7 27.0 4 121 7 4.48 17.29
Rob Eastaway 13 100.2 20 333 19 3.32 17.53
Tom Cameron 11 62.3 4 355 18 5.68 19.72
Chris Hoban 2 15.0 1 62 3 4.13 20.67
Martin Hurst 10 74.0 15 309 13 4.18 23.77
Paul McIntyre 9 61.0 8 263 10 4.31 26.30
Jean-Christophe Gray 6 34.3 9 119 4 3.45 29.75
Robin Pharoah 8 31.0 1 151 5 4.87 30.20
Oliver Gardiner 4 37.0 6 122 4 3.30 30.50
Andy Heard 14 68.0 7 298 8 4.38 37.25
Michael Pattison 7 26.0 0 112 3 4.31 37.33
Chris Baker 11 30.0 2 198 5 6.60 39.60
Anish Tawakley 4 15.0 1 64 1 4.27 64.00

Also bowled Matches Overs Maidens Runs Wickets Economy Average
Balraj Singh 1 5.0 1 10 2 2.00 5.00
Michael Richardson 3 10.0 3 27 4 2.70 6.75
Christopher McKeon 17 2.0 1 8 1 4.00 8.00
Eddy Boyd 1 8.0 2 34 2 4.25 17.00
Stephen Dunmore 6 4.0 0 17 1 4.25 17.00
Jo Harman 3 4.0 0 20 1 5.00 20.00
Jon Porter 4 4.0 0 22 1 5.50 22.00
Jim Thompson 2 7.0 0 45 2 6.43 22.50
Sam Cook 6 11.4 2 55 2 4.71 27.50
Damian Paterson 3 9.0 0 48 1 5.33 48.00
Tim Baxter 8 10.0 1 60 1 6.00 60.00
Chris Evans 7 0.4 0 8 0 12.00 -
David Williams 6 3.0 0 18 0 6.00 -
Clive Attenborough 2 6.0 0 40 0 6.67 -
Liam Colley 1 4.0 0 40 0 10.00 -
 Cricket Headlines
BBC Sport
BBC Sport
Cricinfo.com
Cricinfo news from Cricinfo

  Optimism Over Ability Welcome Guest  
Powered by XOOPS 2.0 © 2001-2007 The XOOPS Project