The Mandarins Cricket Club
 Main Menu

 From The Gallery
Resolute defence

Resolute defence


 Login
Username:

Password:


Lost Password?

Register now!

Batting averages for the 2009 season

Qualification: 3 innings

Player Matches Innings Not out Runs High   Average
Chris Healey 10 9 2 518 118*   74.00
Jean-Christophe Gray 6 4 2 118 68*   59.00
Ben Sheperd 4 3 0 119 69    39.67
Robin Pharoah 8 5 1 141 40    35.25
Tim Baxter 8 8 2 204 66*   34.00
Sam Cook 6 3 0 77 48    25.67
Tom Cameron 11 9 2 157 39*   22.43
Graeme Tunbridge 7 6 0 133 84    22.17
David Williams 6 6 1 90 34*   18.00
Jonathan Wilmot 6 5 0 89 41    17.80
David Lowen 4 3 0 52 39    17.33
Tony Hawkhead 6 6 0 89 41    14.83
Andy Heard 14 8 4 56 14    14.00
Chris Baker 11 9 1 105 20    13.12
Jeremy Jarvis 10 9 3 74 26    12.33
Paul McIntyre 9 4 2 20 13    10.00
Oliver Gardiner 4 3 1 20 12    10.00
Stephen Dunmore 6 5 1 38 20*   9.50
Nicholas Davidson 4 4 0 36 24    9.00
Andy McKeon 11 10 0 83 27    8.30
Rob Eastaway 13 8 1 58 33    8.29
Christopher McKeon 17 13 1 99 28*   8.25
Chris Evans 7 5 0 37 27    7.40
Jon Porter 4 3 0 22 13    7.33
Jamie Brockbank 3 3 0 9   3.00
Martin Hurst 10 4 0 10   2.50
Michael Richardson 3 3 0 3   1.00
Michael Pattison 7 3 0 0   0.00

Also batted Matches Innings Not out Runs High   Average
Liam Colley 1 1 1 69 69*   -
Jonny Martin 3 2 2 66 37*   -
Anish Tawakley 4 2 2 15 11*   -
Jim Thompson 2 1 1 2 2*   -
Eddy Boyd 1 1 0 63 63    63.00
Barrie Temple 1 1 0 57 57    57.00
Damian Paterson 3 1 0 32 32    32.00
Charlie Bardswell 2 2 1 14 13*   14.00
Chris Hoban 2 2 0 21 16    10.50
Sam Keayes 2 2 0 19 11    9.50
Matt Houlsby 1 1 0 9   9.00
Toby Fenwick 2 2 0 4   2.00
Nick Healey 1 1 0 2   2.00
Clive Attenborough 2 1 0 0   0.00
Christopher Jarvis 2 1 0 0   0.00
 Cricket Headlines
BBC Sport
BBC Sport
Cricinfo.com
Cricinfo news from Cricinfo

  Optimism Over Ability Welcome Guest  
Powered by XOOPS 2.0 © 2001-2007 The XOOPS Project